loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-St Bk of India Apr 30, 2024 9.65 0.55 -1.01
Corporate Debts-Larsen & Toubro Apr 30, 2024 10.00 0.57 -0.15
Corporate Debts-HDFC Bank Apr 30, 2024 100.49 5.71 -0.01
Corporate Debts-LIC Housing Fin. Apr 30, 2024 128.73 7.32 82.31
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 4.99 0.28 -0.08
Net CA & Others-Net CA & Others Apr 30, 2024 41.64 2.37 16.87
Govt. Securities-GSEC2036 Apr 30, 2024 24.99 1.42 -0.33
Corporate Debts-HDB FINANC SER Apr 30, 2024 24.88 1.42 0.17
Govt. Securities-GSEC2025 Apr 30, 2024 1.06 0.06 -0.07
Govt. Securities-GSEC2037 Apr 30, 2024 301.47 17.14 -0.28
Govt. Securities-GSEC2030 Apr 30, 2024 2.18 0.12 -0.29
Govt. Securities-GSEC2035 Apr 30, 2024 25.34 1.44 -0.09
Govt. Securities-GSEC2033 Apr 30, 2024 584.09 33.22 -0.99
Corporate Debts-S I D B I Apr 30, 2024 79.45 4.52 -24.00
Govt. Securities-GSEC2039 Apr 30, 2024 24.99 1.42 -0.55
Govt. Securities-GSEC2028 Apr 30, 2024 1.36 0.08 -0.15
Govt. Securities-GSEC2032 Apr 30, 2024 14.99 0.85 -0.13
Govt. Securities-GSEC2026 Apr 30, 2024 6.47 0.37 -0.09
Corporate Debts-N A B A R D Apr 30, 2024 52.48 2.98 -0.23
Corporate Debts-Tata Cap.Hsg. Apr 30, 2024 24.98 1.42 0.13
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2024 4.48 0.25 0.13
Govt. Securities-GSEC2034 Apr 30, 2024 23.35 1.33 -56.20
Govt. Securities-GSEC2027 Apr 30, 2024 2.09 0.12 -0.09
Govt. Securities-GSEC2063 Apr 30, 2024 56.06 3.19 -30.92
Govt. Securities-GSEC2053 Apr 30, 2024 183.44 10.43 27.46
Corporate Debts-Bajaj Housing Apr 30, 2024 24.84 1.41 -0.14